Small claims court is designed for faster, lower-cost disputes, but every state sets a maximum claim amount. Use this guide to size your demand letter and decide when a lawyer or higher court makes more sense.
Why the limit matters
If your demand exceeds the small claims cap, you may need to waive the extra amount or file in a higher court. Knowing the cap helps you set a realistic demand and timeline.
When a demand letter works best
A strong demand letter can resolve disputes before filing. It shows you understand your rights, the evidence you have, and what you will do next if the other side refuses to settle.
- Include dates, amounts, and a clear deadline.
- Attach proof like receipts, photos, or written agreements.
- State your next step (small claims or agency complaint).
If your claim is above the cap
You can either file in a higher court, negotiate a settlement that fits within the cap, or split claims if the law allows it. Always confirm local court rules before filing.
Small Claims Limits (United States)
| State | Limit |
|---|---|
| Alabama | $6,000 |
| Alaska | $10,000 |
| American Samoa | $5,000 |
| Arizona | $3,500 |
| Arkansas | $5,000 |
| California | $12,500 |
| Colorado | $7,500 |
| Connecticut | $5,000 |
| Delaware | $25,000 |
| District of Columbia | $10,000 |
| Florida | $8,000 |
| Georgia | $15,000 |
| Guam | $5,000 |
| Hawaii | $5,000 |
| Idaho | $5,000 |
| Illinois | $10,000 |
| Indiana | $10,000 |
| Iowa | $6,500 |
| Kansas | $4,000 |
| Kentucky | $2,500 |
| Louisiana | $5,000 |
| Maine | $6,000 |
| Maryland | $5,000 |
| Massachusetts | $7,000 |
| Michigan | $6,500 |
| Minnesota | $15,000 |
| Mississippi | $3,500 |
| Missouri | $5,000 |
| Montana | $7,000 |
| Nebraska | $3,600 |
| Nevada | $10,000 |
| New Hampshire | $10,000 |
| New Jersey | $5,000 |
| New Mexico | $10,000 |
| New York | $10,000 |
| North Carolina | $10,000 |
| North Dakota | $15,000 |
| Northern Mariana Islands | $5,000 |
| Ohio | $6,000 |
| Oklahoma | $10,000 |
| Oregon | $10,000 |
| Pennsylvania | $12,000 |
| Puerto Rico | $5,000 |
| Rhode Island | $5,000 |
| South Carolina | $7,500 |
| South Dakota | $12,000 |
| Tennessee | $25,000 |
| Texas | $20,000 |
| U.S. Virgin Islands | $10,000 |
| Utah | $11,000 |
| Vermont | $5,000 |
| Virginia | $5,000 |
| Washington | $10,000 |
| West Virginia | $10,000 |
| Wisconsin | $10,000 |
| Wyoming | $6,000 |
Limits change. Confirm the current cap on your local court site before filing.
Resource FAQ
Do small claims limits include court fees?
Most limits apply to the claim amount only. Court fees are typically added on top, but confirm with your local court.
Are limits different for businesses?
Some states set lower caps for businesses or require a different filing track. Check your state rules if you are filing as a company.
Need a demand letter?
Generate a free, professional demand letter in minutes.
Generate Your Demand Letter Now